Lined Elbow 45°
Gentle diagonal PFA-lined cast elbow for low-turbulence directional changes. Preferred where two are combined to create pipeline offsets.
1/2" – 20"
Size Range
Flanged, RF
Connection
45°
Bend Angle
PFA / FEP / PVDF
Lining
45° Lined Elbow Configuration
The 45° Lined Elbow provides a gentle diagonal directional change in lined corrosive-service pipelines. The shallower bend angle reduces turbulence and pressure drop compared to a 90° elbow — a meaningful difference in long lines carrying abrasive slurries or viscous chemicals.
45° elbows are also commonly used in pairs to create offsets in piping that needs to step around equipment without a full right-angle turn — one of the most common piping configurations in process plant retrofits.
Body materials, flange dimensions, bolt circles, and lining options are identical to the 90° variant — only the F (face-to-centre) dimension changes, ranging from 44mm at 1/2″ up to 241mm at 20″.
Dimensions, Materials, Tests
Dimensional Table
All dimensions in inches and millimeters. Tolerances shown in header.
| Size | L – ID (Ød) ±2mm | ØR/F (ØB) ±2mm | F.OD (ØD) | F.THIK (G) | P.C.D (K) ±1.6mm | H-DIA (Øe) | NH (n) | LINING THK (S) | F ±1.5mm | SCH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
| 1/2" | 0.39 | 10 | 1.37 | 34.9 | 3.50 | 88.9 | 0.44 | 11.1 | 2.37 | 60.3 | 0.63 | 15.9 | 04 | 0.126 | 3.2 | 1.73 | 44 | 40 |
| 3/4" | 0.59 | 15 | 1.68 | 42.7 | 3.87 | 98.4 | 0.50 | 12.7 | 2.75 | 69.8 | 0.63 | 15.9 | 04 | 0.126 | 3.2 | 1.73 | 44 | 40 |
| 1" | 0.79 | 20 | 2.01 | 51 | 4.25 | 108 | 0.56 | 14.2 | 3.13 | 79.4 | 0.63 | 15.9 | 04 | 0.126 | 3.2 | 1.73 | 44 | 40 |
| 1.5" | 1.34 | 34 | 2.87 | 73 | 5.00 | 127 | 0.69 | 17.5 | 3.87 | 98.4 | 0.63 | 15.9 | 04 | 0.126 | 3.2 | 2.24 | 57 | 40 |
| 2" | 1.73 | 44 | 3.62 | 92 | 6.00 | 152.4 | 0.75 | 19 | 4.75 | 120.6 | 0.75 | 19 | 04 | 0.138 | 3.5 | 2.52 | 64 | 40 |
| 3" | 2.76 | 70 | 5.00 | 127 | 7.50 | 190.5 | 0.94 | 23.8 | 6.00 | 152.4 | 0.75 | 19 | 04 | 0.157 | 4 | 2.99 | 76 | 40 |
| 4" | 3.70 | 94 | 6.18 | 157 | 9.00 | 228.6 | 0.94 | 23.8 | 7.50 | 190.5 | 0.75 | 19 | 08 | 0.177 | 4.5 | 4.02 | 102 | 40 |
| 6" | 5.67 | 144 | 8.50 | 216 | 11.00 | 279.4 | 1.00 | 25.4 | 9.50 | 241.3 | 0.87 | 22.2 | 08 | 0.217 | 5.5 | 5.00 | 127 | 40 |
| 8" | 7.64 | 194 | 10.63 | 270 | 13.50 | 342.9 | 1.13 | 28.6 | 11.75 | 298.4 | 0.87 | 22.2 | 08 | 0.217 | 5.5 | 5.51 | 140 | 20 |
| 10" | 9.72 | 247 | 12.76 | 324 | 16.00 | 406.4 | 1.19 | 30.2 | 14.25 | 362 | 1.00 | 25.4 | 12 | 0.256 | 6.5 | 6.50 | 165 | 20 |
| 12" | 11.73 | 298 | 15.00 | 381 | 19.00 | 482.6 | 1.25 | 31.8 | 17.00 | 431.8 | 1.00 | 25.4 | 12 | 0.256 | 6.5 | 7.48 | 190 | 20 |
| 14" | 12.83 | 326 | 16.26 | 413 | 21.00 | 533.4 | 1.37 | 34.9 | 18.75 | 476.3 | 1.13 | 28.6 | 12 | 0.256 | 6.5 | 7.48 | 190 | 20 |
| 16" | 14.84 | 377 | 18.50 | 469.9 | 23.50 | 596.9 | 1.44 | 36.5 | 21.25 | 539.8 | 1.13 | 28.6 | 16 | 0.256 | 6.5 | 7.99 | 203 | 20 |
| 18" | 16.85 | 428 | 21.00 | 533.4 | 25.00 | 635 | 1.56 | 39.7 | 22.75 | 577.9 | 1.25 | 31.8 | 16 | 0.256 | 6.5 | 8.50 | 216 | 20 |
| 20" | 18.70 | 475 | 23.00 | 584.2 | 27.50 | 698.5 | 1.69 | 42.9 | 25.00 | 635 | 1.26 | 32 | 20 | 0.256 | 6.5 | 9.49 | 241 | 20 |
Materials Available
| Component | Options Available |
|---|---|
| Body Casting | ASTM A 234 GR. WPB / WPC, ASTM A 403 GR. WP 316 / WP 316L |
| Lining Materials | PFA / FEP / ETFE / PVDF / PPH / ECTFE / Antistatic PFA |
| Pipe Schedule | SCH 20 (8"+ sizes) / SCH 40 (≤6" sizes) |
Tests Performed
| Test | Standard / Result |
|---|---|
| Spark Test (Lined Components) | 20 KVDC |
| Hydrostatic Test | BS EN 12266-1 |
| Visual / Dimensional Inspection | 100% Sampled |
Related Products

Lined Elbow 90°
LINED PIPE & FITTINGS

Lined Tee
LINED PIPE & FITTINGS

Lined Reducer
LINED PIPE & FITTINGS

Lined Elbow (Overview)
LINED PIPE & FITTINGS
Order the 45° Elbow
Tell us your line size, lining preference, and quantity — we’ll spec the exact 45° elbow for your line.