Lined Pipe
Straight Pipe Sections for Lined Pipeline Systems
1/2" – 12"
Size Range
Flanged, RF
Connection
Mfr's / ANSI B 16.5
Design Std
PFA / FEP / PVDF
Lining
Lined Pipe Sections in Standard Schedules and Lengths
UNP’s Lined Pipe is the foundation of any lined-pipeline system — straight pipe sections with PFA, FEP, PVDF, ETFE, or PPH lining applied to the interior of carbon steel or stainless steel pipe stock.
Available with flanged ends (most common for lined service) in schedules SCH 20 and SCH 40, in standard lengths from 1m to 3m. Longer custom lengths available on request. The lining is anchored with dove-tail grooves to prevent collapse under vacuum and to handle pressure cycling.
All pipe is hydrostatically tested at the factory, spark tested at 20 KVDC to verify lining integrity, and supplied with full material test certificates per BS EN 12266-1.
Why Choose This Fitting
- ✓Straight pipe in standard schedules
- ✓Flanged ends for lined-service compatibility
- ✓Dove-tail anchored lining (pressure & vacuum)
- ✓Length options: 1m / 1.5m / 2m / 3m (custom available)
- ✓100% spark tested + hydrostatically tested
Dimensions, Materials, Tests
Dimensional Table — Lined Pipe (Flanged Ends, SCH 40)
All dimensions in inches and millimeters.
| Size | Pipe OD (mm) | Wall Thk (mm) | Lining Thk (mm) | Length Options (m) | Weight per Meter (kg) |
|---|---|---|---|---|---|
| 1/2" | 21.3 | 3.7 | 3.2 | 1.0 / 1.5 / 2.0 / 3.0 | 3.5 |
| 3/4" | 26.7 | 3.9 | 3.2 | 1.0 / 1.5 / 2.0 / 3.0 | 4.2 |
| 1" | 33.4 | 4.5 | 3.2 | 1.0 / 1.5 / 2.0 / 3.0 | 5.5 |
| 1.5" | 48.3 | 5.1 | 3.2 | 1.0 / 1.5 / 2.0 / 3.0 | 8.0 |
| 2" | 60.3 | 5.5 | 3.5 | 1.0 / 1.5 / 2.0 / 3.0 | 11.0 |
| 3" | 88.9 | 7.6 | 4.0 | 1.0 / 1.5 / 2.0 / 3.0 | 21.0 |
| 4" | 114.3 | 8.6 | 4.5 | 1.0 / 1.5 / 2.0 / 3.0 | 30.0 |
| 6" | 168.3 | 10.9 | 5.5 | 1.0 / 1.5 / 2.0 / 3.0 | 55.0 |
| 8" | 219.1 | 12.7 | 5.5 | 1.0 / 1.5 / 2.0 / 3.0 | 85.0 |
| 10" | 273.0 | 15.1 | 6.5 | 1.0 / 1.5 / 2.0 / 3.0 | 130.0 |
| 12" | 323.8 | 17.5 | 6.5 | 1.0 / 1.5 / 2.0 / 3.0 | 180.0 |
Materials Available
| Component | Options Available |
|---|---|
| Body Casting | ASTM A 234 GR. WPB / WPC, ASTM A 403 GR. WP 316 / WP 316L |
| Lining Materials | PFA / FEP / ETFE / PVDF / PPH / ECTFE / Antistatic PFA |
| Standard Flange Rating | ANSI B 16.5 150# / DIN PN 10 / JIS |
Tests Performed
| Test | Standard / Result |
|---|---|
| Spark Test (Lined Components) | 20 KVDC |
| Hydrostatic Test | BS EN 12266-1 |
| Visual / Dimensional Inspection | 100% Sampled |
Other Lined Fittings

Lined Elbow
LINED PIPE & FITTINGS

Lined Equal Cross
LINED PIPE & FITTINGS

Lined Tee
LINED PIPE & FITTINGS

Lined Reducing Flange
LINED PIPE & FITTINGS
Order the Lined Pipe
Tell us your size, length, schedule, and lining preference — we’ll quote the exact pipe spec for your line.